STCU URL:https://dupreezwx.com/data/realtime.txt
Loaded raw data:
04/18/25 15:34:09 86.4 59 70.4 5.7 6.0 167 0.00 0.00 29.886 SSE 2 mph F in in --- --- 0.27 10.81 --- 76.9 45 86.0 --- 88.8 14:44 72.7 5:57 21.0 0:05 21.0 0:05 29.955 10:59 29.856 3:38 2.38 2.38 13.0 92.0 --- 3.2 0.119 436 --- 0.00 0 0 0 0 0 0 0 0 0 0
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 04/18/25 | ||
1 | Time | ? | 15:34:09 | hh:mm:ss | |
2 | tempOutside | Y | 86.4 | ||
3 | Humidity | Y | 59 | ||
4 | DewPoint | Y | 70.4 | ||
5 | windAvg | Y | 5.7 | ||
7 | windDirection | Y | 167 | ||
9 | rainToday | Y | 0.00 | ||
10 | barometer | Y | 29.886 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | F | ||
15 | baroUnit | Y | in | ||
16 | rainUnit | Y | in | ||
18 | BaroTrend | Y | --- | ||
40 | gustHigh10min | Y | 13.0 |
print_file.php Version 0.10 2024-09-28