STCU URL:https://dupreezwx.com/data/realtime.txt
Loaded raw data:
03/16/26 01:34:09 55.8 38 30.5 9.0 10.0 300 0.00 0.00 29.984 WNW 3 mph F in in --- --- 1.58 6.36 --- 73.3 46 53.0 --- 61.7 0:00 56.0 1:31 24.0 1:30 24.0 1:30 29.987 1:30 29.909 0:08 2.38 2.38 24.0 54.0 --- 0.0 0.004 0 --- 0.00 0 0 0 0 0 0 0 0 0 0
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 03/16/26 | ||
| 1 | Time | ? | 01:34:09 | hh:mm:ss | |
| 2 | tempOutside | Y | 55.8 | ||
| 3 | Humidity | Y | 38 | ||
| 4 | DewPoint | Y | 30.5 | ||
| 5 | windAvg | Y | 9.0 | ||
| 7 | windDirection | Y | 300 | ||
| 9 | rainToday | Y | 0.00 | ||
| 10 | barometer | Y | 29.984 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | F | ||
| 15 | baroUnit | Y | in | ||
| 16 | rainUnit | Y | in | ||
| 18 | BaroTrend | Y | --- | ||
| 40 | gustHigh10min | Y | 24.0 |
print_file.php Version 0.10 2024-09-28