ST URL:https://www.tylertexasweather.com/wxsticker/VWS_stickertags.htm
Loaded raw data:
8:08am,12/14/24,59.9,66.5,59.9,96,58.8,30.17,Rising,1,SSE,0.19,6,mtr013KTYR ,7:14am,5:17pm
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 8:08am | ||
1 | stationDate | ? | 12/14/24 | ||
2 | outsideTemp | Y | 59.9 | ||
5 | outsideHumidity | Y | 96 | ||
6 | outsideDewPt | Y | 58.8 | ||
7 | barometer | Y | 30.17 | ||
8 | BaroTrend | Y | Rising | ||
9 | windSpeed | Y | 1 | or 15 is used | |
10 | windDirection | Y | SSE | ||
11 | dailyRain | Y | 0.19 | ||
12 | curr_conds | Y | Y | 6 | in VWS, empty for WL |
13 | sunriseTime | Y | Y | mtr013KTYR | |
14 | sunsetTime | Y | Y | 7:14am | |
15 | windAvg10 | Y | Y | 5:17pm | replaces 9 |
16 | windHigh10 | Y | Y | n/a | |
17 | UOMs | Y | Y | n/a | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28