ST URL:https://www.tylertexasweather.com/wxsticker/VWS_stickertags.htm
Loaded raw data:
11:10pm,6/18/25,79.4,84.9,79.4,89,75.9,29.95,Steady,0,SSW,0.01,1,mtr013KTYR ,6:14am,8:31pm
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 11:10pm | ||
1 | stationDate | ? | 6/18/25 | ||
2 | outsideTemp | Y | 79.4 | ||
5 | outsideHumidity | Y | 89 | ||
6 | outsideDewPt | Y | 75.9 | ||
7 | barometer | Y | 29.95 | ||
8 | BaroTrend | Y | Steady | ||
9 | windSpeed | Y | 0 | or 15 is used | |
10 | windDirection | Y | SSW | ||
11 | dailyRain | Y | 0.01 | ||
12 | curr_conds | Y | Y | 1 | in VWS, empty for WL |
13 | sunriseTime | Y | Y | mtr013KTYR | |
14 | sunsetTime | Y | Y | 6:14am | |
15 | windAvg10 | Y | Y | 8:31pm | replaces 9 |
16 | windHigh10 | Y | Y | n/a | |
17 | UOMs | Y | Y | n/a | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28