ST URL:https://weather.sandridgeairpark.com/WL_stickertags.htm
Loaded raw data:
14:02,12/10/25,56.5,54.1,51.3,41,33.1,30.106,Falling Slowly,13.0,NNW,0.00,, 7:23
,17:08,12.3,21.0,°F|mph|in|in
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 14:02 | ||
| 1 | stationDate | ? | 12/10/25 | ||
| 2 | outsideTemp | Y | 56.5 | ||
| 5 | outsideHumidity | Y | 41 | ||
| 6 | outsideDewPt | Y | 33.1 | ||
| 7 | barometer | Y | 30.106 | ||
| 8 | BaroTrend | Y | Falling Slowly | ||
| 9 | windSpeed | Y | 13.0 | or 15 is used | |
| 10 | windDirection | Y | NNW | ||
| 11 | dailyRain | Y | 0.00 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 7:23 | |
| 14 | sunsetTime | Y | Y | 17:08 | |
| 15 | windAvg10 | Y | Y | 12.3 | replaces 9 |
| 16 | windHigh10 | Y | Y | 21.0 | |
| 17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28