ST URL:https://weather.sandridgeairpark.com/WL_stickertags.htm
Loaded raw data:
6:30,12/14/24,51.1,51.5,46.0,95,49.7,30.062,Falling Slowly,11.0,SSE,0.01,, 7:26
,17:09,10.9,19.0,°F|mph|in|in
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 6:30 | ||
1 | stationDate | ? | 12/14/24 | ||
2 | outsideTemp | Y | 51.1 | ||
5 | outsideHumidity | Y | 95 | ||
6 | outsideDewPt | Y | 49.7 | ||
7 | barometer | Y | 30.062 | ||
8 | BaroTrend | Y | Falling Slowly | ||
9 | windSpeed | Y | 11.0 | or 15 is used | |
10 | windDirection | Y | SSE | ||
11 | dailyRain | Y | 0.01 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 7:26 | |
14 | sunsetTime | Y | Y | 17:09 | |
15 | windAvg10 | Y | Y | 10.9 | replaces 9 |
16 | windHigh10 | Y | Y | 19.0 | |
17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28