ST URL:https://weather.sandridgeairpark.com/WL_stickertags.htm
Loaded raw data:
14:01,04/18/25,75.0,76.6,72.6,74,66.1,29.750,Rising Slowly,11.0,SSW,0.00,, 6:44
,19:59,11.0,19.0,°F|mph|in|in
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 14:01 | ||
1 | stationDate | ? | 04/18/25 | ||
2 | outsideTemp | Y | 75.0 | ||
5 | outsideHumidity | Y | 74 | ||
6 | outsideDewPt | Y | 66.1 | ||
7 | barometer | Y | 29.750 | ||
8 | BaroTrend | Y | Rising Slowly | ||
9 | windSpeed | Y | 11.0 | or 15 is used | |
10 | windDirection | Y | SSW | ||
11 | dailyRain | Y | 0.00 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 6:44 | |
14 | sunsetTime | Y | Y | 19:59 | |
15 | windAvg10 | Y | Y | 11.0 | replaces 9 |
16 | windHigh10 | Y | Y | 19.0 | |
17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28