ST URL:https://dupreezwx.com/PWS_mesonet.php
Loaded raw data:
11:28:05,18/03/2025,74.6,75,75,63,61.2,30.05,n/a,7,SSE,0,,07:27,19:32,7,17,F|mph|inHg|in
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 11:28:05 | ||
1 | stationDate | ? | 18/03/2025 | ||
2 | outsideTemp | Y | 74.6 | ||
5 | outsideHumidity | Y | 63 | ||
6 | outsideDewPt | Y | 61.2 | ||
7 | barometer | Y | 30.05 | ||
8 | BaroTrend | Y | n/a | ||
9 | windSpeed | Y | 7 | or 15 is used | |
10 | windDirection | Y | SSE | ||
11 | dailyRain | Y | 0 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 07:27 | |
14 | sunsetTime | Y | Y | 19:32 | |
15 | windAvg10 | Y | Y | 7 | replaces 9 |
16 | windHigh10 | Y | Y | 17 | |
17 | UOMs | Y | Y | F|mph|inHg|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28