CR URL:https://cmrweather.com/clientraw.txt
Loaded raw data:
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
1 | wind speed avg | Y | xxxxx | ||
2 | gust | Y | xxxxx | ||
3 | wind dir | Y | xxxxx | ||
4 | temp outside | Y | xxxxx | ||
5 | humidity outside | Y | xxxxx | ||
6 | baro | Y | xxxxx | ||
7 | rain daily | Y | xxxxx | ||
32 | station name | ? | xxxxx | ||
48 | icon type | Y | xxxxx | ||
49 | weather desc | Y | xxxxx | ||
50 | baro trend | Y | xxxxx | ||
72 | dewpoint | Y | xxxxx | ||
74 | actual_date | ? | xxxxx | format depends on wd setting | |
162 | rain total 9am reset | Y | xxxxx | default #7 is used |
print_file.php Version 0.10 2024-09-28